| # | Received From | Subject | Comment Period |
Date/Time Added to Database | Attachments |
|---|---|---|---|---|---|
| 1 | Lopinski, Tom, | Lowering Gasoline Use and Emissions | 45 Day | 2008-10-16 14:22:31 |
|
| 2 | Craft, David, MBUAPCD | Shipping CO2 emissions reductions | 45 Day | 2008-10-16 14:49:25 |
|
| 3 | Wexler, Anthony, UC Davis | Scoping Plan: Tracking and Measuring Progress | 45 Day | 2008-10-17 08:47:54 |
|
| 4 | Peevey, Michael, CA Public Utilities Commission | Response to questions regarding appropriateness of electric sector cap and trade | 45 Day | 2008-10-20 17:46:30 | |
| 5 | Tollner, Margaret, | Feebates in the Scoping Plan for AB 32 | 45 Day | 2008-10-22 13:00:45 |
|
| 6 | Wilson, Peter, | Cost-benefit analysis | 45 Day | 2008-10-22 13:06:33 |
|
| 7 | Dustin, D., | Re: Keep the AB 32 Scoping Plan Strong | 45 Day | 2008-10-22 13:07:12 | |
| 8 | Van Bogart, Jon , | AB 32 | 45 Day | 2008-10-27 14:58:39 | |
| 9 | Overman, W.R., | Country of Siskiyou- Board of Supervisors | 45 Day | 2008-10-28 16:31:45 | |
| 10 | Knorr, Pamela, | County of Alpine- County Admistrative Office | 45 Day | 2008-10-28 16:36:38 | |
| 11 | Torliatt, Pamela, | City of Pentaluma | 45 Day | 2008-10-28 16:42:33 | |
| 12 | Burgess, Reginald, | Reginald Burgess, CEO Hydrogenpowercentral.com | 45 Day | 2008-10-28 16:50:35 | |
| 13 | Cato, Julia, | Julia A. Cato | 45 Day | 2008-10-28 16:53:42 | |
| 14 | Rivas, Lisa, | Regional Legislative Alliance | 45 Day | 2008-10-28 17:03:55 | |
| 15 | Dillon, Diane, | Napa County California | 45 Day | 2008-10-28 17:04:53 | |
| 16 | Farlee, Irene, | Form Letter 1- CitizenLetter | 45 Day | 2008-10-29 11:16:20 | |
| 17 | Bernstein, Paul, CRA International | Economic Analysis Supplement to the Draft Scoping Plan | 45 Day | 2008-10-30 10:35:00 | |
| 18 | Molinari, William, | City of Montebello | 45 Day | 2008-10-30 10:49:37 | |
| 19 | Canning, Tom, | "Feebates" Program | 45 Day | 2008-10-30 11:01:09 | |
| 20 | Gavric, Elizabeth, California Association of REALTORS | California Association of REALTORS Comments on Proposed Scoping Plan | 45 Day | 2008-10-30 15:24:33 | |
| 21 | Burgess, Reginald, | Hydrogenpowercentral.com | 45 Day | 2008-10-31 09:32:23 | |
| 22 | johnson, shawn, | Scoping Plan | 45 Day | 2008-11-01 09:57:58 |
|
| 23 | Grimes, Steven, | Hydrogen co-generation nuclear power plants | 45 Day | 2008-11-01 19:29:48 | |
| 24 | Axelrod, Lynn , | AB 32 Is Not Comprehensive on Water | 45 Day | 2008-11-03 14:51:42 | |
| 25 | Dichner, David, | Strengthening the draft Scoping Plan | 45 Day | 2008-11-04 10:24:08 |
|
| 26 | Rothrock, Dorothy , AB 32 Implementation Group | AB 32 Implementation Group -- Comments on CARB Economic Analysis | 45 Day | 2008-11-05 11:10:39 | |
| 27 | Donovan, Jeff, | Support Union of Concerned Scientists | 45 Day | 2008-11-05 14:12:58 | |
| 28 | Patterson, Elizabeth, | The City of Benicia | 45 Day | 2008-11-05 14:14:09 | |
| 29 | Walker, Joyce, | Form Letter 3- Comprehensive Cap and Dividend | 45 Day | 2008-11-06 15:05:02 | |
| 30 | Borthwick, Hannah, | Climate Change Scoping Plan | 45 Day | 2008-11-06 16:16:49 | |
| 31 | Drabant, Tracey, | Bear Valley Electric Service | 45 Day | 2008-11-06 16:18:26 | |
| 32 | Vesser, Barry, | Climate Protection Campaign | 45 Day | 2008-11-06 16:49:43 | |
| 33 | Weiss, Ray , Scripps Oceanography, UCSD | Scoping Plan: Tracking and Measuring Progress | 45 Day | 2008-11-07 17:00:12 | |
| 34 | Helfrich, John, | AB 32 | 45 Day | 2008-11-10 09:02:32 | |
| 35 | Tans, Pieter, NOAA Earth System Research Laboratory | Section IV D Tracking and Measuring Progress | 45 Day | 2008-11-10 09:09:10 |
|
| 36 | Congelliere, Dale, Crenshw Die and Mfg. | RE: Concerns with AB32 Final Scoping Plan | 45 Day | 2008-11-10 10:11:18 | |
| 37 | Mock, Jeff, California Metals Coalition | AB 32 Scoping Plan | 45 Day | 2008-11-10 11:45:47 | |
| 38 | Crane, Angus, NAIMA | NAIMA's Comments - CARB's "Climate Change Proposed Scoping Plan: A Framework For Change" | 45 Day | 2008-11-10 13:26:04 | |
| 39 | Johnson, Ken, | Sec. 38560 | 45 Day | 2008-11-10 16:07:50 | |
| 40 | Sutton, Rebecca, Environmental Working Group | AB32, environmental justice, and agriculture | 45 Day | 2008-11-11 09:23:11 |
|
| 41 | Malinowski-Ball, Julee, Public Policy Advocates | Revised Comments from the California Biomass Energy Alliance | 45 Day | 2008-11-11 10:01:38 | |
| 42 | Brink, Steven, California Forestry Association | AB 32 Scoping Plan to Reduce Greenhouse Gas Emissions in California | 45 Day | 2008-11-11 14:05:58 | |
| 43 | Zaucha, Kenny, None | AB32 | 45 Day | 2008-11-11 14:52:48 | |
| 44 | Hancock, Alicia, | Please auction off all emission credits and limit offsets | 45 Day | 2008-11-12 07:54:49 |
|
| 45 | Marckwald, Kirk, Association of American Railroads | Railroad Industry Comments on Proposed Scoping Plan | 45 Day | 2008-11-12 15:04:47 | |
| 46 | Pike, Ed , The ICCT | ICCT/E2 comments on proposed scoping plan & economic analysis | 45 Day | 2008-11-12 16:31:20 | |
| 47 | Silva, Ron, | Westar Transport | 45 Day | 2008-11-13 08:59:39 |
|
| 48 | Eichorn, Cara , | Strengthen the Scoping Plan and Protect Public Health | 45 Day | 2008-11-13 09:11:52 | |
| 49 | Fraser, William, | Exact form of "carbon price" | 45 Day | 2008-11-13 10:20:37 |
|
| 50 | Smith, Christina, | Global Warming Solutions Act | 45 Day | 2008-11-13 10:26:09 | |
| 51 | Doty, Gregory, | Our Planet First | 45 Day | 2008-11-13 10:33:22 | |
| 52 | Harvey, Richard, | CARB Scoping Plan Comments | 45 Day | 2008-11-13 10:33:52 |
|
| 53 | Boschert, Sherry, | Strengthen AB32 Scoping Plan | 45 Day | 2008-11-13 10:38:04 |
|
| 54 | Epstein, Barbara, Public Citizen, Educator, Sierra Club, | AB32 EMISSIONS | 45 Day | 2008-11-13 10:42:12 |
|
| 55 | Greninger, Bill, | AB 32 Scoping Plan to Reduce Greenhouse Gases | 45 Day | 2008-11-13 12:52:03 |
|
| 56 | Colbert, Gary, Evergreen Oil, Inc. | Including Re-Refined Oil in State's Calculations for GHG reductions | 45 Day | 2008-11-13 15:13:42 | |
| 57 | Neenan, Rob, California League of Food Processors | Economic Evaluation Supplement | 45 Day | 2008-11-13 15:16:30 | |
| 58 | Galpern, Dan, Staff Attorney | Proposed Scoping Plan, AB 32 - Sec. 38560 | 45 Day | 2008-11-13 16:48:43 | |
| 59 | dillon, lianne, | AB 32 Scoping Plan | 45 Day | 2008-11-13 17:31:15 | |
| 60 | Graf, Phil , | Cap & Trade is a Rip-off | 45 Day | 2008-11-13 18:03:34 |
|
| 61 | Baty, Jonathan, | AB 32 Scoping plan to reduce GHG emissions in CA | 45 Day | 2008-11-13 21:21:00 |
|
| 62 | Advocate for Factual, Anonymous, | National Average Temperatures Declining | 45 Day | 2008-11-14 08:33:45 | |
| 63 | Mercer, Thera Jane, | Clean Air, Clean California | 45 Day | 2008-11-14 10:09:08 |
|
| 64 | Marshall, Morgen, SLO Regional Rideshare | Scoping Plan for AB32 | 45 Day | 2008-11-14 11:03:31 |
|
| 65 | Strassner, Howard , | CA GLOBAL WARMING RESPONSE | 45 Day | 2008-11-14 11:33:37 |
|
| 66 | cauthen, gerald, | Implementing AB 32 | 45 Day | 2008-11-14 12:00:02 |
|
| 67 | Alexander, Charles, | Seven Scoping Plan Comments | 45 Day | 2008-11-14 14:01:22 | |
| 68 | Siebert, Robert, | Zero Emission Vehicles | 45 Day | 2008-11-14 14:49:51 |
|
| 69 | Ross, Kyra, League of California Cities | League of California Cities Comments on ARB's Proposed Scoping Plan | 45 Day | 2008-11-14 15:01:48 | |
| 70 | Dean, Robin, Partnership for the Public's Health | AB32 Scoping Plan | 45 Day | 2008-11-14 16:00:18 |
|
| 71 | Prasad, Shankar , Coalition for Clean Air | Scoping Plan Comments - Cumulative Impacts & Community Benefits | 45 Day | 2008-11-14 16:08:49 | |
| 72 | mclaughlin, sigrid, | your plan to stop global warming | 45 Day | 2008-11-14 22:21:40 |
|
| 73 | Boone, Arthur, Northern Calif Recycling Assn. | Recycling | 45 Day | 2008-11-15 07:35:46 |
|
| 74 | Bernitt, Tom, Duke Environmental Leadership Program | Global Warming Solutions Act | 45 Day | 2008-11-15 08:21:56 |
|
| 75 | Macy, Nancy, Valley Women's Club of San Lorenzo Valle | Recycling and AB 32 Scoping Plan | 45 Day | 2008-11-15 10:21:07 |
|
| 76 | Newbery, Billy, | Law requiring movement of vehicles in street | 45 Day | 2008-11-15 11:53:35 |
|
| 77 | Haase, Stephen, | AB 32 Scoping Plan | 45 Day | 2008-11-15 16:36:36 |
|
| 78 | Lewis, Sherman, too many environmental groups | Climate Scoping Plan | 45 Day | 2008-11-15 18:16:12 |
|
| 79 | Sandler, Mike, Climate Protection Campaign | Auction, Dividend, and Fees | 45 Day | 2008-11-16 15:04:17 | |
| 80 | Scorgie, Glen, | Global Warming Solutions Act | 45 Day | 2008-11-16 19:25:27 |
|
| 81 | Trutt, Sandra, | Cap and Trade | 45 Day | 2008-11-16 20:15:08 |
|
| 82 | Davis, Mark, Concerned Citizen | Strengthen the Scoping Plan and Protect Public Health | 45 Day | 2008-11-16 21:38:33 | |
| 83 | Donoho, Julia, | Carbon Sequestration | 45 Day | 2008-11-17 09:46:46 |
|
| 84 | Clark, Audrie, Sierra Club | global warming plan | 45 Day | 2008-11-17 09:54:15 |
|
| 85 | Stauffer, Alison, | comments on AB 32 Scoping Plan | 45 Day | 2008-11-17 10:17:19 | |
| 86 | Lawson, Roberta, CA Conference of Local Health Officers | CCLHO AB comments to revised scoping plan | 45 Day | 2008-11-17 10:27:07 | |
| 87 | Siegel, Charles, | Pass Strong Standards to Control GHG Emissions | 45 Day | 2008-11-17 14:23:37 | |
| 88 | Sullivan, Kathleen , Mother of kid with asthma | AB32 Scoping Plan comments | 45 Day | 2008-11-17 16:05:17 |
|
| 89 | Grant, Eric, | Comments for California Air Resources Board | 45 Day | 2008-11-17 18:04:54 |
|
| 90 | Liss, Gary, Gary Liss & Associates | Zero Waste and Scoping Plan | 45 Day | 2008-11-17 21:12:30 |
|
| 91 | Power, Nancy, Sierra Club | cap and trade | 45 Day | 2008-11-17 21:48:21 |
|
| 92 | sharma, jainendra , | Zero Waste Measures Must Be Included in Scoping Plan | 45 Day | 2008-11-17 23:27:00 |
|
| 93 | Nygaard, Diane, | AB 32 Scoping Plan | 45 Day | 2008-11-17 23:43:28 |
|
| 94 | Jones, Jay , University of La Verne | AB32 | 45 Day | 2008-11-17 23:44:36 |
|
| 95 | Jasper, Timothy, | Comments on Proposed Scoping Plan | 45 Day | 2008-11-18 07:46:35 | |
| 96 | Wonsidler, Michael , | Zero Waste Measures Must Be Included in Scoping Plan | 45 Day | 2008-11-18 09:22:13 |
|
| 97 | Lau, Sandor, Cascade Sierra Solutions | AB32 Scoping Plan, Clean Air and Transport Incentive Program | 45 Day | 2008-11-18 10:18:19 | |
| 98 | Bergemann, Crystal, Equator, LLC | Equator, LCC Comments on Scoping Plan | 45 Day | 2008-11-18 10:21:03 | |
| 99 | Rogers, Rocky, City of Reedley | Notes on Climate Change Proposed Scoping Plan | 45 Day | 2008-11-18 10:39:31 | |
| 100 | Muir, Julie, President, CA Resource Recovery Assoc. | Omission of Zero Waste Emissions Reductions in AB 32 Scoping Plan | 45 Day | 2008-11-18 13:20:55 | |
| 101 | Hubsmith, Deb, SRTS National Partnership | Comments on AB32 from Safe Routes to School National Partnership | 45 Day | 2008-11-18 13:38:52 | |
| 102 | Means, Sabrina, California Transit Association | Comments on Climate Change Proposed Scoping Plan | 45 Day | 2008-11-18 14:28:14 | |
| 103 | Morfas, Chris, Safe Routes to School Nat'l Partnership | Reduce VMT via Safe Routes to School and School Siting | 45 Day | 2008-11-18 14:39:06 | |
| 104 | Dolan, Paul , Winery | AB32 Scoping Plan comments- in favor | 45 Day | 2008-11-18 15:23:56 | |
| 105 | Pacific Forest Trust, The, | PFT comments on Proposed Scoping Plan | 45 Day | 2008-11-18 15:29:56 | |
| 106 | Zeldin, Mel, CAPCOA | CAPCOA Submittal on the Proposed Scoping Plan | 45 Day | 2008-11-18 16:21:11 | |
| 107 | Costello, Jim, | Comment on Scoping Plan | 45 Day | 2008-11-18 16:21:41 |
|
| 108 | Bullock, Mike, SClub, MTS, SVBC,MoveSD, other | Improved Car-Parking Strategies and Road Funding | 45 Day | 2008-11-18 18:56:07 |
|
| 109 | Chang, Audrey, Natural Resources Defense Council | NRDC Comments on AB 32 Proposed Scoping Plan | 45 Day | 2008-11-18 21:27:34 | |
| 110 | Schonbrunn, David, TRANSDEF | Caltrans and Transportation Funding need to be part of Plan | 45 Day | 2008-11-19 00:49:42 | |
| 111 | Candelori, Neeva, American Chemistry Council | Comments Regarding Climate Change Proposed Scoping Plan Appendices | 45 Day | 2008-11-19 07:26:03 | |
| 112 | Petlin, Gabe, | REMA Comments to CARB | 45 Day | 2008-11-19 08:47:07 | |
| 113 | Channing, Bruce, | Scoping Plan | 45 Day | 2008-11-19 08:51:13 | |
| 114 | Van Velsor, Stan , The Wilderness Society | Comments on AB32 Scoping Plan | 45 Day | 2008-11-19 09:15:26 | |
| 115 | d'Souza, Gladwyn, | Distribute infrastructre costs equitably to reduce GHG | 45 Day | 2008-11-19 09:16:35 |
|
| 116 | McHarg, Amy , City of Beverly Hills | City of Beverly Hills Comments Re: AB 32 | 45 Day | 2008-11-19 09:30:53 | |
| 117 | Davidson, Carlos , San Francisco State University | comment on auctioning, offsets and low income impacts | 45 Day | 2008-11-19 09:46:17 |
|
| 118 | Seal, Kathy, Sierra Club | Ramping up individual and family contributions to curbing GHG | 45 Day | 2008-11-19 09:51:18 |
|
| 119 | Burns, Stephen , Chevron | AB 32 Scoping Plan Comments | 45 Day | 2008-11-19 10:03:32 | |
| 120 | Lentz, Kelly, Green Winery | Concern about winery green claims | 45 Day | 2008-11-19 11:04:06 | |
| 121 | Carlson, Ravin, U.S. citizen | Greenhouse Gas Emissions | 45 Day | 2008-11-19 11:43:31 |
|
| 122 | Howard, Angela, Town of Portola Valley | Comments on Air Resources Board Proposed Scoping Plan | 45 Day | 2008-11-19 11:58:30 | |
| 123 | Rothrock, Dorothy, | AB 32 Implementation Group | 45 Day | 2008-11-19 12:19:15 | |
| 124 | Pielsitcker, Michele, | Cal-Tax | 45 Day | 2008-11-19 12:20:02 | |
| 125 | Boller, Jeannette, | For Snail Mail Users: | 45 Day | 2008-11-19 12:20:30 | |
| 126 | Wicks, Floyd, | Southern California Leadership Council | 45 Day | 2008-11-19 12:22:14 | |
| 127 | Fischer, Karl, | Pioneer Diecasters, Inc. | 45 Day | 2008-11-19 12:23:04 | |
| 128 | Woolfson, Greg, | Atlas Pacific Corporation | 45 Day | 2008-11-19 12:23:44 | |
| 129 | Nakadate, Monika, Student at SF State University | Individual actions and communities | 45 Day | 2008-11-19 12:24:22 |
|
| 130 | Van Steenberge, Kevin, | Lodi Iron Workers, Inc. | 45 Day | 2008-11-19 12:24:27 | |
| 131 | Marinelli, Charlene, | Diesel Emission Reduction | 45 Day | 2008-11-19 12:25:35 | |
| 132 | Houston, Doug, The Houston Group for CPRS & CBC | CPRS & CBC Comments on ARB's Proposed Scoping Plan | 45 Day | 2008-11-19 12:26:21 | |
| 133 | Randolph, Robert, | SSPco | 45 Day | 2008-11-19 12:26:35 | |
| 134 | Williams, Estelle, | Estelle Willaims | 45 Day | 2008-11-19 12:27:29 | |
| 135 | DeVecchi, Robert, | AB 32 | 45 Day | 2008-11-19 12:28:01 | |
| 136 | Nipp, Gordon & Eva, | Scoping Plan Comments | 45 Day | 2008-11-19 12:32:05 | |
| 137 | Pfeiler, Lori, City of Escondido | Comments | 45 Day | 2008-11-19 13:05:59 |
|
| 138 | Helvey, Stephen , City of Whittier | ARB Scoping Plan | 45 Day | 2008-11-19 13:33:34 | |
| 139 | Seifert, Walt, Sacramento Area Bicycle Advocates | AB 32 Proposed Scoping Plan comments | 45 Day | 2008-11-19 14:16:11 |
|
| 140 | Van Patten, John D. (Jack), | Hearing in re: Approval of AB32 Scoping Plan | 45 Day | 2008-11-19 14:29:39 |
|
| 141 | Bailey, Diane, JOINT COMMENTS | Joint Enviro Recommendatins on Industrial Sector | 45 Day | 2008-11-19 15:02:05 | |
| 142 | Shirhall, Terri, City of Roseville | City of Roseville Comments re. 10/8 Climate Change Proposed Scoping Plan | 45 Day | 2008-11-19 15:13:53 | |
| 143 | Bates, Ron, City of South Gate | City of South Gate's Comments on Scoping Plan | 45 Day | 2008-11-19 15:14:00 | |
| 144 | Santos, Ron, City of Lake Forest | Climate Change Proposed Scoping Plan (Pursuant to AB 32) | 45 Day | 2008-11-19 15:37:41 | |
| 145 | Pratt, Linda , City of San Diego | City of San Diego response to Scoping Plan- November 19, 2008 | 45 Day | 2008-11-19 15:42:46 | |
| 146 | Ambrose, Brian , City of Murrieta | City of Murrieta Comments on AB 32 Proposed Scoping Plan | 45 Day | 2008-11-19 15:50:54 | |
| 147 | Lehmer, Aaron , Ella Baker Center for Human Rights | Ella Baker Comments on Proposed Scoping Plan | 45 Day | 2008-11-19 15:54:25 | |
| 148 | Wyman, Robert, Latham & Watkins | California Climate Coalition Comments | 45 Day | 2008-11-19 16:16:27 | |
| 149 | Quitevis, Brandy, | City of Soledad Response | 45 Day | 2008-11-19 16:22:32 | |
| 150 | Cantor, Jeremy, Prevention Institute | Comments on Climate Change Proposed Scoping Plan | 45 Day | 2008-11-19 16:42:07 | |
| 151 | Till, Keith, | City of Santee Comments on Air Resources Board Proposed Scoping Plan | 45 Day | 2008-11-19 16:45:05 | |
| 152 | Holober, Richard, Consumer Federation of California | CFC Support for Vehicle Feebates in AB 32 Scoping Plan | 45 Day | 2008-11-19 16:48:35 | |
| 153 | Corbett, Judy, Local Government Commission | Local Governments for target of 11-14 MMTCO2e | 45 Day | 2008-11-19 16:50:50 | |
| 154 | Rundle, Rob, SANDAG | AB 32 Scoping Plan Comments | 45 Day | 2008-11-19 16:52:08 | |
| 155 | Blabey, Tom, Goleta Valley Chamber of Commerce | AB 32 Scoping Plan | 45 Day | 2008-11-19 16:54:57 | |
| 156 | Anair, Don, Union of Concerned Scientists | Trucks and Goods Movement Comments | 45 Day | 2008-11-19 16:55:24 | |
| 157 | ramsland, roy, | AB32 scoping Plan comments | 45 Day | 2008-11-19 17:03:52 | |
| 158 | van de Kamp, Mark, City of Santa Maria | AB 32 Scoping Plan Hearing Letter | 45 Day | 2008-11-19 17:03:57 | |
| 159 | Novotny, Lisa, | City of Lakewood comments on proposed scoping plan | 45 Day | 2008-11-19 17:06:36 | |
| 160 | Rifa, Jorge, City of Commerce | AB32 Proposed Scoping Plan | 45 Day | 2008-11-19 17:39:12 | |
| 161 | Bernstein, Autumn, ClimatePlan | ClimatePlan comments - Draft Scoping Plan | 45 Day | 2008-11-19 17:42:12 | |
| 162 | Mainland, Edward, Sierra Club California | Sierra Club's Top Priorities for Changes in Scoping Plan | 45 Day | 2008-11-19 18:13:12 |
|
| 163 | Mainland, Edward, Sierra Club California | Sierra Club's Overall Comments on Scoping Plan | 45 Day | 2008-11-19 18:19:12 |
|
| 164 | Mainland, Edward, Sierra Club California | Sierra Club: Recommended Actions: Role of State and Local Governments | 45 Day | 2008-11-19 18:24:52 |
|
| 165 | Mainland, Edward, Sierra Club California | Sierra Club's Comments on Emissions Reductions, Cap-and-Auction, Offsets | 45 Day | 2008-11-19 18:30:52 |
|
| 166 | Beebe, Bud, SMUD | Oral Comments - AB32 Preliminary Scoping Plan | 45 Day | 2008-11-19 18:33:40 | |
| 167 | Mainland, Edward, Sierra Club California | Sierra Club Comments on Light Duty Vehicle GHG Standards | 45 Day | 2008-11-19 18:34:17 |
|
| 168 | Mainland, Edward, Sierra Club California | Sierra Club Comments on Energy Efficiency | 45 Day | 2008-11-19 18:37:23 |
|
| 169 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Renewables Portfolio Standard | 45 Day | 2008-11-19 18:42:14 |
|
| 170 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Low Carbon Fuel Standard | 45 Day | 2008-11-19 18:45:22 |
|
| 171 | Buswell, Joshua, ForestEthics | Commens on Forestry Section in Proposed Scoping Plan | 45 Day | 2008-11-19 18:46:10 | |
| 172 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Regional Transportation-Related GHG Targets | 45 Day | 2008-11-19 18:49:47 |
|
| 173 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Vehicle Efficiency, Goods Movement | 45 Day | 2008-11-19 18:53:28 |
|
| 174 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Solar Roofs, Heavy Vehicles, Industrial Emissions | 45 Day | 2008-11-19 18:56:48 |
|
| 175 | Mainland, Edward, Sierra Club California | Sierra Club Comment on High Speed Rail | 45 Day | 2008-11-19 19:00:53 |
|
| 176 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Green Building Strategy | 45 Day | 2008-11-19 19:03:51 |
|
| 177 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Recycling and Waste | 45 Day | 2008-11-19 19:07:38 |
|
| 178 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Sustainable Forests | 45 Day | 2008-11-19 19:10:37 |
|
| 179 | Azure, Winona, | California’s Chance to Lead and Remediate Climate Change | 45 Day | 2008-11-19 19:12:44 |
|
| 180 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Water | 45 Day | 2008-11-19 19:13:11 |
|
| 181 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Agriculture | 45 Day | 2008-11-19 19:15:41 |
|
| 182 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Public Health and Environmental Justice | 45 Day | 2008-11-19 19:18:23 |
|
| 183 | Birdlebough, Steve, Friends of SMARTransit | Climate Protection Scoping Plan | 45 Day | 2008-11-19 19:20:17 |
|
| 184 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Voluntary Actions, Allowances and Revenues, and Evaluations | 45 Day | 2008-11-19 19:22:04 |
|
| 185 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Implementation, Personal Action, Outreach | 45 Day | 2008-11-19 19:25:46 |
|
| 186 | Mainland, Edward, Sierra Club California | Sierra Club Comment on Enforcement, Permitting, Funding, Future Vision | 45 Day | 2008-11-19 19:29:26 |
|
| 187 | Reheis-Boyd, Cathy, WSPA | WSPA Comments on AB32 Scoping Plan | 45 Day | 2008-11-19 21:45:44 | |
| 188 | Eulo, Anthony, City of Morgan Hill | Morgan Hill Comments on AB 32 Scoping Plan | 45 Day | 2008-11-19 22:27:18 | |
| 189 | Ewing, Hugh, Ebbetts Pass Forest Watch | AB32 Scoping Plan | 45 Day | 2008-11-20 07:20:27 | |
| 190 | Sonn, Michael, | Indirect Source Rule (ISR) | 45 Day | 2008-11-20 09:37:51 |
|
| 191 | Red, Nancy , City of Chowchilla | AB 32 Scoping Plan Comments | 45 Day | 2008-11-20 10:39:26 | |
| 192 | Vejvoda, Craig, Mayor City of Tulare | Comment Letter re Air Resources Board Proposed Scoping Plan | 45 Day | 2008-11-20 10:40:49 | |
| 193 | Lyon, Richard, CA Building Industry Association | CBIA preliminary comments on Proposed Scoping Plan | 45 Day | 2008-11-20 11:06:22 | |
| 194 | Axelrod, Lynn , | Report submitted by Resource Renewal Institute | 45 Day | 2008-11-20 11:17:45 | |
| 195 | kolevzon, grey , | climate plan comments | 45 Day | 2008-11-20 12:04:49 |
|
| 196 | Kaldor, Rachel, | CARB AB 32 Scoping Plan | 45 Day | 2008-11-20 12:08:48 | |
| 197 | Hamilton, Alex , | City comments to proposed Scoping Plan | 45 Day | 2008-11-20 12:45:44 | |
| 198 | Din, Carla, California Apollo Alliance | CA Apollo Comment Letter on Proposed Scoping Plan | 45 Day | 2008-11-20 13:45:16 | |
| 199 | Allred, Nancy, Southern California Edison Company | SCE's Comments on Proposed Scoping Plan | 45 Day | 2008-11-20 14:33:21 | |
| 200 | Miller, Jennnifer, Partnership for the Public's Health | Maximize Public Health Benefit of Scoping Plan | 45 Day | 2008-11-20 14:54:09 | |
| 201 | Archibald, Elaine, California Urban Water Agencies | Comments on Proposed AB-32 Scoping Plan and Appendices | 45 Day | 2008-11-20 15:24:25 | |
| 202 | Iton, Anthony, | AB 32 Comments | 45 Day | 2008-11-20 15:41:46 | |
| 203 | Weinstein, Deborah, | TreePeople Comments on Proposed Scoping Plan | 45 Day | 2008-11-20 15:55:02 | |
| 204 | Frank J. De Smidt, Milpitas Chamber of , Government Affairs | AB 32 SCOPING PLAN WILL DESTROY CALIFORNIA SMALL BUSINESSES | 45 Day | 2008-11-20 16:09:24 |
|
| 205 | Evans, Robert, NAIOP Inland Empire Chapter | AB 32 Scoping Plan/Appendices/Economic Analysis Comments | 45 Day | 2008-11-20 16:39:35 | |
| 206 | Plopper, Charles , UC Davis | Scoping Plan | 45 Day | 2008-11-20 16:55:11 | |
| 207 | Loftin, Tony, Chair, Sacramento Group, Sierra Club | AB 32 Scoping Plan | 45 Day | 2008-11-21 03:48:53 | |
| 208 | Mathewson, Colin, | AB 32 Comments from Mid-City Community Advocacy Network, San Diego | 45 Day | 2008-11-21 11:17:04 | |
| 209 | Dusault, Allen, Sustainable Conservation | Implementation for Agriculture | 45 Day | 2008-11-21 13:28:25 |
|
| 210 | Rogers, Erin, Union of Concerned Scientists | Clean Tech Business Letter in Support of Limiting Offsets | 45 Day | 2008-11-21 15:43:20 | |
| 211 | Frantz, Tom, | general comments on agriculture and the LCFS | 45 Day | 2008-11-23 17:25:14 | |
| 212 | Stone, Karen, American Lung Association of California | AB 32 Scoping Plan | 45 Day | 2008-11-23 23:20:05 | |
| 213 | Environmental Servic, City of San Jose, | Recycling and Waste Section Comments | 45 Day | 2008-11-24 10:16:59 | |
| 214 | Delach, Francis, | City of Azusa's comments on Air Resources Board Scoping Plan | 45 Day | 2008-11-24 13:28:54 | |
| 215 | Gallegos, Steven, American Lung Association of California | Reduce Greenhouse Gas Emissins in CA | 45 Day | 2008-11-24 15:12:39 |
|
| 216 | Rodrigues, Lorna, | slow global warming | 45 Day | 2008-11-24 15:37:52 |
|
| 217 | Leahy, Art, Orange County Transportation Authority | OCTA Comments on the Proposed Scoping Plan | 45 Day | 2008-11-24 16:40:28 | |
| 218 | Hadley, Elizabeth, Redding Electric Utility | City of Redding Comments to Proposed Scoping Plan | 45 Day | 2008-11-25 08:36:58 | |
| 219 | Tuttle, Andrea, Forest and climate policy consulting | International Forest Offsets | 45 Day | 2008-11-25 08:52:32 | |
| 220 | Rogers, Steven, Town of Yountville | Comments | 45 Day | 2008-11-25 08:54:53 | |
| 221 | Plotkin, Norman, CAWA/AAIA | Revised Scoping Plan Comments | 45 Day | 2008-11-25 09:01:15 | |
| 222 | Plotkin, Norman, ARPI | Revised Scoping Plan Comments | 45 Day | 2008-11-25 09:09:19 | |
| 223 | Busterud, John, Pacific Gas and Electric Company | PG&E's Comments on the ARB's October 2008 AB 32 Proposed Scoping Plan | 45 Day | 2008-11-25 15:28:34 | |
| 224 | Misseldine, Carol, Green Cities California | Comments on AB 32 Scoping Plan | 45 Day | 2008-11-25 19:39:42 | |
