Received From | Subject | Comment Period |
Date/Time Added to Database | Additional Form Letters/Attachments |
---|---|---|---|---|
Naugles, G, Balance2thrive(R), Stanford, CSUCI | Discount Rate | 1st Workshop | 2019-08-16 12:34:57 |
|
Rosenberger Haider, Laura, Fresnans Against Fracking | Societal Cost of carbon | 1st Workshop | 2019-08-16 13:55:28 |
|
Naugles, G, | With all due respect, simplify your message please. | 1st Workshop | 2019-08-16 14:03:34 |
|
Naugles, G, | Ask Panelists how they would decrease their emissions for $15/ton | 1st Workshop | 2019-08-16 14:41:58 |
|
Naugles, G, | Gas Tax from Wilson, Gray Davis, Enron, caution | 1st Workshop | 2019-08-16 15:05:43 |
|
Naugles, G, | Major auto manufacturers increasing SUV Production | 1st Workshop | 2019-08-16 16:37:38 |
|
Naugles, G, | Steak vs. ton of CO2 pricing model | 1st Workshop | 2019-08-16 19:42:05 |
|
Rosenberger Haider, Laura, Fresnans Against Fracking | Social Cost of Carbon | 1st Workshop | 2019-08-17 07:58:58 |
|
Busch, Chris, Energy Innovation | Workshop comments | 1st Workshop | 2019-08-28 09:40:49 | |
Hughes, Gary , Biofuelwatch | Concept of Carbon Neutrality Is Based on Flawed Science | 1st Workshop | 2019-08-30 10:57:09 |
|
Comments posted that were presented during the Workshop:
There are no comments posted that were presented during the Workshop at this time.
We expect that any written comments received during the Workshop will be posted within one week of the Workshop.
Compilation of comments for cn-social-cost-ws
If you have any questions or comments please contact Office of the Ombudsman at (916) 327-1266.